Wide-band Circulator 2GHz 3GHz 4GHz 6GHz 8GHz 10GHz 12GHz 18GHz 26.5GHz 40GHz
The frequency of our Circulators covers 80MHz~40GHz with small size, bandwidth, stable performance, wide temperature range (-55~+125°C), high isolation, low loss, low standing wave,high The characteristics of intermodulation and high power.
Frequency covers 80MHz~40GHz
Factory service with Fast lead time
OEM&ODM Service support
Model No. | Frequency Range (GHz) | Band Width (MHz) | Insertion Loss (dB.Max) | Isolation (dB.Min) | VSWR (Max) | Operating Temperature (℃) | Average Power (W) | Size L*W*H (mm) | Connector Type |
TWC101F | 1-2 | Full | 0.7 | 15 | 1.5 | 0~+60 | 60 | 64*66*26 | SMA Or N |
TWC201-B2 | 1.35-2.7 | Full | 0.6 | 17 | 1.35 | 0~+60 | 30 | 50.8*49.5*19 | SMA |
TWC201D | 2-3 | Full | 0.4 | 20 | 1.25 | -10~+60 | 30 | 28*30*18 | SMA Or N |
TWC301B | 2-4 | Full | 0.6 | 16 | 1.4 | -30~+70 | 30 | 32*34*18 | SMA Or N |
TWC401AS | 2-6 | Full | 1.2 | 11 | 1.7 | -10~+60 | 30 | 30.6*30.6*15 | SMA |
TWC501B | 4-8 | Full | 0.6 | 18 | 1.3 | -30~+70 | 20 | 20*26*14 | SMA |
TWC601C | 4-8 | Full | 0.4 | 17 | 1.35 | -30~+70 | 20 | 19*19*13 | SMA |
5-10 | Full | 0.5 | 16 | 1.4 | |||||
TWC601D | 3-6 | Full | 0.6 | 17 | 1.35 | -20~+60 | 20 | 25*25*15 | SMA |
TWC701B | 6-12 | Full | 0.6 | 16 | 1.4 | -30~+70 | 10 | 16*21*13 | SMA |
TWC801C | 8-12 | Full | 0.5 | 20 | 1.25 | -30~+70 | 10 | 15*19*13 | SMA |
10-15 | Full | 0.5 | 20 | 1.25 | |||||
12-18 | Full | 0.6 | 18 | 1.35 | |||||
TWC1201 | 10-18 | Full | 0.7 | 16 | 1.4 | -30~+70 | 10 | 15*21*13 | SMA |
8-18 | Full | 0.8 | 16 | 1.5 | |||||
TWC1201B | 6-18 | Full | 1.8 | 10 | 1.9 | -30~+70 | 10 | 13*18.5*12 | TAB |
TWC1201D | 6-18 | Full | 1.5 | 10 | 1.9 | -30~+70 | 10 | 19*20*13 | SMA |
New products always update under line and not always online in time, if you can not find what you want above.please contact us directly.we will reply very fast.