Features
Significant durability with ruggedized connectors
Remarkable phase and loss stable cable assemblies
SMA,N,3.5mm, and 2.92mm 2.4mm and 1.85mm test ports options
Shorter lead-time process
Suitable for all brands of Value network analysis.
Connector Materials | |
Body | Stainless Steel, Passivated |
Center Conductor | Au-plated Beryllium Copper |
Cable Descriptions | |
Center Conductor | Ag-plated Copper |
Dielectric | PTFE |
Outer Conductor | Ag-plated Copper Tape |
Inner Braid | Ag-plated Copper Braid |
Outer Jacket | Multilayer armour |
Minimum Bend Radius | 50mm |
Environmental data | |
Operating Temperature | 0℃~+40℃ |
Storage Temperature | -40℃~+75℃ |
Properties/Series | 3.5mm | 2.92mm | 2.4mm | 1.85mm |
Working Frequnecy | DC~26.5GHz | DC~40GHz | DC~50GHz | DC~67GHz |
VSWR(Maximum) | 1.3 | 1.35 | 1.4 | 1.5 |
Phase Stability(°)(Maximum) | ±6 | ±7 | ±8 | ±10 |
Temperature | Lab conditions | |||
Lengths(inches) | 25", 36", 48" and customized |
Previous: 5W 2.92mm 2.4mm 1.85mm RF Termination dummy load 40GHz 50GHz 67GHz 50ohm
Next: None