4.3-10 Female to 7/16 DIN Male Low PIM Adapter
Factory service, OEM and ODM support
Electrical | |
Characteristic Impedance | 50ohm |
Frequency Range | DC-6GHz |
VSWR | 1.2 |
Dielectric withstanding voltage | ≥2500RMS,50Hz,at sea level |
Dielectric Resistance | ≥5000MΩ |
PIM ( @2-tonex20w) | ≤-160dBc |
Insertion Loss | ≤0.05 |
Mechanical | |
Durability | Mating cycles ≥500 |
Environmental | |
Temperature Range | -40℃~+85℃ |
Rosh-compliance | Full ROHS compliance |
Salt-fog test | 96h |
Material and plating | ||
Description | Material | Plating |
Body | Brass | Tri-alloy |
Insulator | PTFE | --- |
Center conductor | Phosphor bronze | Ag |
Other | Brass | Tri-alloy |
Following all avaliable:
4.3-10 DIN male to N female
4.3-10 DIN male to N male
4.3-10 DIN female to N male,
4.3-10 DIN female to N female,
4.3-10 DIN male to 7-16 DIN female,
4.3-10 DIN male to 7-16 DIN male,
4.3-10 DIN female to 7-16 DIN female,
4.3-10 DIN female to 7-16 DIN male,
4.3-10 DIN male to 4.3-10 female