30W 4000-8000MHz SMA Directional Coupler 6dB 10dB 20dB 30dB 50ohms
TWDC-30S6-4-8G
Directional couplers are an important type of signal processing device. Their basic function is to sample RF signals at a predetermined degree of coupling, with high isolation between the signal ports and the sampled ports — which supports analysis, measurement and processing for many applications.
| SN | Parameters | Specifications |
| 1 | Frequency Range | 4000~8000 MHz |
| 2 | Insertion Loss | ≤ 2dB |
| 3 | VSWR Primary | Type. 1.18 / Max. 1.3 |
| 4 | VSWR Secondary | Type. 1.18 / Max. 1.3 |
| 5 | Directivity | Min. 15 dB |
| 6 | Frequency Sensitivity | Max.±0.8dB |
| 7 | Nominal Coupling | 6±1.0dB |
| 8 | Impedance | 50 Ohms |
| 9 | Input/Output Connectors | SMA-Female |
| 10 | Power Rating | 30W |
| 11 | Operation Temperature | -45℃ ~ +85℃ |
| 12 | Surface Finishing | Sandblasting natural color conductive oxide |






