1-5/8 EIA Flange Adapter to N Female Adapter
TWEIA1-5/8-NF
Frequency 0-3GHz
Factory supply with fast delivery
Welcome to send inquiry
| Electrical | |||
| Characteristic Impedance | 50 ohm | ||
| Frequency Range | DC-3GHz | ||
| VSWR | 1.1@DC-1000MHz; ≤1.25@DC-2500MHz; | ||
| Dielectric Withstanding Voltage | ≥5000V RMS,50hz,at sea level | ||
| Average Power | 2.3KW 900MHz | ||
| Peak Power Maximum | 90KW | ||
| Contact Resistance | Center Contact ≤1.0mΩ Outer Contact ≤1.0mΩ | ||
| Dielectric Resistance | ≥10000MΩ | ||
| Mechanical | |||
| Durability | Mating cycles ≥500cycles | ||
| Material and plating | |||
| Material | Plating | ||
| Body | Brass | Ni | |
| Insulator | PTFE | - | |
| Center conductor | Tin Phosphor bronze | Ag | |
| Gasket | SIlicone rubber | - | |
| Other | Brass | Ni | |
| Environmental | |||
| Temperature Range | -40℃~+85℃ | ||
| Rosh-compliance | Full ROHS compliance | ||






