200W F Connector Lightning protector surge arrester male to female 3GHz75ohm
TWSF-200W-3G
Frequency 3GHz
Factory supply with fast delivery
Welcome to send inquiry
Lighting strike by lightning means a calamity to the radio equipment.At the severalty microseconds twinkling of any eye,well up to the dozens of kilovltage per meter,whole system bear enormour.It is with lightning arrester(pass electricity of protecting device) must protecting nature,preventative enclosure fully.Correct exertion,guarantee system high-efficience operation
Electrical | ||||
Characteristic Impedance | 75 ohm | |||
Frequency Range | DC-3000MHz | |||
VSWR | ≤1.2 | |||
Transmission power | 200W | |||
Insertion Loss | ≤0.25dB | |||
Dielectric Withstanding Voltage | ≥500V RMS,50hz,at sea level | |||
Working Voltage | ≤170V RMS,50Hz,at sea level | |||
Rated DC-Voltage | 230V | |||
Maximum impluse discharge current | 20kA | |||
Dielectric Resistance | ≥1000MΩ | |||
Environmental & Mechanical | ||||
Temperature Range | -40℃ ~ +85℃ | |||
Relative humidity | ≤95%(Temperature 25℃±2℃) | |||
Durability | ≥500 cycles | |||
ROHS compliant | Full ROHS compliance | |||
Material and Plating | ||||
Material | Plating | |||
Body | Brass | Tri-alloy | ||
Insulator | PTFE | — | ||
Center conductor | Brass | Ag | ||
Screw nut | Stainless steel | — | ||
Spring pad | Stainless steel | — | ||
Washer | Stainless steel | — |
