WR10 to 1.0mm female Waveguide Coaxial Converter Waveguide Adapter 75-110GHz
Electrical parameters:
Frequency range 75-110GHz
Standing Wave (Max. VSWR) ≤1.6@110GHz
Insertion loss:≤1.2dB@110GHz
Mechanical parameters:
Interface
Waveguide port: WR10
Coaxial port: 1.0mm-female
Outer surface coating: gold-plated
Material: Brass
Mechanical Properties | |||||
Housing | Waveguide:Brass plated with gold Coaxial:Stainless steel passivation | ||||
Inner Conductor | Male:Brass plated with gold Female:Beryllium bronze gold plating | ||||
Insulation | PEI | ||||
Temperature Range | (Storage):-55℃ ~125℃ (Operating):-55℃ ~125℃ | ||||
Electrical Perforomance | |||||
Model | Caliber(mm) | Frequency band | Inserstion loss | Impedance | VSWR |
WR42-XX | 10.67x4.32 | 18-26.5GHz | 0.3 | 50Ω | ≤1.25 |
WR34-XX | 8.64x4.32 | 22-33GHz | 0.3 | 50Ω | ≤1.25 |
WR28-XX | 7.12x3.56 | 26.5-40GHz | 0.3 | 50Ω | ≤1.25 |
WR22-XX | 5.69x2.85 | 33-50GHz | 0.4 | 50Ω | ≤1.4 |
WR19-XX | 4.78x2.39 | 40-60GHz | 0.6 | 50Ω | ≤1.45 |
WR15-XX | 3.8x1.88 | 50-75GHz | 0.7 | 50Ω | ≤1.45 |
WR12-XX | 3.1x1.55 | 60-90GHz | 0.7 | 50Ω | ≤1.45 |
WR10-XX | 2.54x1.27 | 75-110GGHz | 0.8 | 50Ω | ≤1.6 |
XX refer to Connector style |