30W 1000-4000MHz Dual Directional Coupler N female Connector 6dB 10dB 20dB 30dB 50ohm
TWDCD-30N20-0.1-0.4G
Directional couplers are an important type of signal processing device. Their basic function is to sample RF signals at a predetermined degree of coupling, with high isolation between the signal ports and the sampled ports — which supports analysis, measurement and processing for many applications.
| SN | Parameters | Specifications |
| 1 | Frequency Range | 1000~4000 MHz |
| 2 | Insertion Loss | ≤ 1.2dB |
| 3 | VSWR Primary | Type. 1.3 |
| 4 | VSWR Secondary | Type. 1.3 |
| 5 | Directivity | Min. 15dB |
| 6 | Nominal Coupling | 20±1dB(6dB/10dB/30dB optional) |
| 7 | Impedance | 50 Ohms |
| 8 | Input/Output Connectors | N-Female |
| 9 | Power Rating | 30W |
| 10 | Operation Temperature | -40℃ ~ +70℃ |
| 11 | Surface Finishing | Sandblasting natural color conductive oxide |





