The frequency of our Circulators covers 80MHz~40GHz with small size, bandwidth, stable performance, wide temperature range (-55~+125°C), high isolation, low loss, low standing wave,high The characteristics of intermodulation and high power.
Frequency covers 80MHz~40GHz
Factory service with Fast lead time
OEM&ODM Service support
Model No. | Frequency (GHz) | Band Width (MHz) | Insertion Loss (dB.Max) | Isolation (dB.Min) | VSWR (Max) | Forward Power (W.Max) | Size L*W*H (mm) | Connector Type |
TW0102B | 0.13~0.18 | 4 | 0.4 | 23 | 1.2 | 300 | 50.8*50.8*15 | TAB |
0.18~0.5 | 10 | 0.3 | 25 | 1.2 | ||||
TW0302 | 0.14~0.18 | 4 | 0.3 | 23 | 1.2 | 200 | 50*52*18 | TAB |
0.2~0.3 | 20 | 0.4 | 20 | 1.25 | ||||
0.4~0.6 | 70 | 0.3 | 23 | 1.2 | ||||
0.2~0.3 | 20 | 0.4 | 20 | 1.25 | ||||
0.3~0.6 | 70 | 0.3 | 20 | 1.2 | ||||
TW0402F | 0.16~0.24 | 4 | 0.4 | 20 | 1.25 | 200 | 45*45*13 | TAB |
0.4~0.8 | 20 | 0.25 | 25 | 1.15 | ||||
TW0602A | 0.27~0.47 | 6 | 0.3 | 23 | 1.2 | 150 | 38*38*13 | TAB |
0.47~1.0 | 100 | 0.3 | 23 | 1.2 | ||||
TW0602C | 0.5~0.6 | 10 | 0.3 | 23 | 1.2 | 100 | 32*32*11 | TAB |
0.6~2.0 | 100 | 0.3 | 23 | 1.2 | ||||
TW0402B | 0.3~0.4 | 5 | 0.3 | 23 | 1.2 | 150 | 35*38*13 | TAB |
0.4~1.0 | 20 | 0.3 | 23 | 1.2 | ||||
1.0~2.7 | 100 | 0.3 | 23 | 1.2 | ||||
TW0902B | 0.7~1.2 | 30 | 0.3 | 23 | 1.2 | 50 | 20*20*8.6 | TAB |
960-1215 | Full | 0.5 | 18 | 1.3 | ||||
1.2~3.0 | 100 | 0.3 | 23 | 1.2 | ||||
TW102A1 | 0.35~0.4 | 10 | 0.3 | 23 | 1.2 | 60 | 25.4*25.4*10 | TAB |
0.4~0.6 | 20 | 0.3 | 23 | 1.2 | ||||
0.8~1.0 | 30 | 0.2 | 25 | 1.15 | ||||
TW102K6C | 1.5~1.8 | 25 | 0.4 | 20 | 1.25 | 20 | 10*10*6 | TAB |
1.614-1.618 | Full | 0.3 | 25 | 1.2 | ||||
TW202B | 0.8~1.0 | 30 | 0.3 | 23 | 1.2 | 30 | 19*19*8 | TAB |
1.5~4.2 | 100 | 0.3 | 23 | 1.15 | ||||
1.8~4.2 | 400 | 0.4 | 20 | 1.25 | ||||
TW202D1 | 824~960 | 20 | 0.4 | 20 | 1.25 | 20 | 12.7*12.7*7.2 | TAB |
962-1213 | Full | 0.8 | 15 | 1.6 | ||||
1.7~3.0 | 70 | 0.3 | 23 | 1.2 | ||||
2.5~5.0 | 200 | 0.3 | 20 | 1.25 | ||||
TW402C | 3.4~8.0 | 200 | 0.25 | 25 | 1.2 | 10 | 16*22*10 | TAB |
600 | 0.3 | 23 | 1.2 | |||||
TW402M | 4.4~7.0 | 200 | 0.3 | 23 | 1.2 | 10 | 12.7*12.7*6.4 | TAB |
500 | 0.4 | 20 | 1.25 | |||||
TW602B | 5.5~12 | 500 | 0.3 | 23 | 1.2 | 10 | 8.9*12.07*5.6 | TAB |
5.725-7.125 | Full | 0.4 | 21 | 1.25 | ||||
TW702E | 7~18 | 300 | 0.3 | 25 | 1.2 | 10 | 12.7*12.7*6.5 | TAB |
1000 | 0.4 | 23 | 1.2 | |||||
2000 | 0.4 | 20 | 1.25 | |||||
TW902B | 7~16 | 300 | 0.3 | 25 | 1.2 | 10 | 8.9*12.5*6.5 | TAB |
16~20 | 1000 | 0.4 | 20 | 1.25 | ||||
TW902E | 7~10 | 500 | 0.4 | 23 | 1.2 | 10 | 9*9*5.5 | TAB |
10~18 | 1000 | 0.4 | 20 | 1.25 | ||||
TW1202E | 12~18 | 500 | 0.4 | 23 | 1.2 | 10 | 7.6*10*5.4 | TAB |
18~26 | 1000 | 0.5 | 18 | 1.3 | ||||
TW2030A | 26~36 | 2000 | 0.6 | 18 | 1.3 | 5 | 12*15*12.8 | TAB |
New products always update under line and not always online in time, if you can not find what you want above.please contact us directly.we will reply very fast.