The frequency of our Circulators covers 80MHz~40GHz with small size, bandwidth, stable performance, wide temperature range (-55~+125°C), high isolation, low loss, low standing wave,high The characteristics of intermodulation and high power.
Frequency covers 80MHz~40GHz
Factory service with Fast lead time
OEM&ODM Service support
Model No. | Frequency (GHz) | Band Width (MHz) | Insertion Loss (dB.Max) | Isolation (dB.Min) | VSWR (Max) | Operating Temperature (℃) | Average Power (W) | Size L*W*H (mm) | Connector Type |
TWSMT254C | 0.35-0.45 | 5 | 0.4 | 23 | 1.2 | -10~+70 | 150 | ∮25.4*9 | SMT |
0.45-0.7 | 30 | 0.3 | 23 | 1.2 | -40~+85 | ||||
0.7-2.7 | 100 | 0.4 | 20 | 1.25 | |||||
TWSMT102A1C | 0.35-0.45 | 5 | 0.4 | 23 | 1.2 | -10~+70 | 150 | 25.4*25.4*10 | SMT |
0.45-0.7 | 20 | 0.3 | 23 | 1.2 | -40~+85 | ||||
0.7-2.7 | 100 | 0.3 | 23 | 1.2 | |||||
TWSMT204C | 0.8-1.4 | 25 | 0.3 | 23 | 1.2 | -40~+85 | 60 | ∮20.4*8 | SMT |
1.4-2.7 | 60 | 0.3 | 23 | 1.2 | |||||
2.7-4.0 | 300 | 0.3 | 20 | 1.25 | |||||
TWSMT0902BC | 0.8-1.0 | 25 | 0.3 | 23 | 1.2 | -40~+85 | 60 | 20*20*8.6 | SMT |
1.0-4.0 | 100 | 0.3 | 23 | 1.2 | |||||
1.8-4.0 | 200 | 0.3 | 23 | 1.2 | |||||
TWSMT202BC | 0.8-1.0 | 25 | 0.3 | 23 | 1.2 | -40~+85 | 60 | 19*19*8 | SMT |
1.0-4.0 | 100 | 0.3 | 23 | 1.2 | |||||
1.8-4.0 | 400 | 0.4 | 20 | 1.25 | |||||
TWSMT145C | 1.7-4.0 | 5% | 0.3 | 23 | 1.2 | -40~+85 | 50 | ∮14.5*7 | SMT |
TWSMT102K6C | 1.5-2.7 | 2% | 0.4 | 20 | 1.25 | -40~+85 | 20 | 10*10*6 | SMT |
TWSMT202D1C | 1.3-2.4 | 20 | 0.4 | 23 | 1.2 | -40~+85 | 30 | 12.7*12.7*7.2 | SMT |
2.4-3.4 | 200 | 0.3 | 20 | 1.25 | |||||
3.4-4.2 | 400 | 0.4 | 20 | 1.25 | |||||
TWSMT402MC | 4.2-8.5 | 10% | 0.4 | 20 | 1.25 | -40~+85 | 30 | 12.7*12.7*6.4 | SMT |
TWSMT502C | 4.5-8.5 | 15% | 0.4 | 20 | 1.25 | -40~+85 | 20 | ∮12.7*6.5 | SMT |
New products always update under line and not always online in time, if you can not find what you want above.please contact us directly.we will reply very fast.