Wide-band RF Coaxial Circulator 2GHz 3GHz 4GHz 6GHz 8GHz 10GHz 12GHz 18GHz 26.5GHz 40GHz
The frequency of our Circulators covers 80MHz~40GHz with small size, bandwidth, stable performance, wide temperature range (-55~+125°C), high isolation, low loss, low standing wave,high The characteristics of intermodulation and high power.
Frequency covers 80MHz~40GHz
Factory service with Fast lead time
OEM&ODM Service support
Model No. | Frequency (GHz) | Band Width (MHz) | Insertion Loss (dB.Max) | Isolation (dB.Min) | VSWR (Max) | Forward Power (W) | Size L*W*H (mm) | Connector Type |
TW101F1 | 1-2 | Full | 0.7 | 15 | 1.4 | 100 | 70*80*21 | SMA Or N |
TW201-B2 | 1.35-2.7 | Full | 0.6 | 17 | 1.35 | 50 | 50.8*49.5*19 | SMA |
TW201D | 2-3 | Full | 0.4 | 20 | 1.25 | 50 | 28*30*18 | SMA Or N |
TW301B | 2-4 | Full | 0.6 | 17 | 1.35 | 100 | 32*34*18 | SMA Or N |
TW101G-24 | 2-4 | Full | 0.5 | 20 | 1.25 | 50 | 28*26*13 | SMA |
TW101M-24 | 2-4 | Full | 0.6 | 18 | 1.3 | 50 | 25.4*25.4*10 | TAB |
TW301B-N26-100 | 2-6 | Full | 0.7 | 15 | 1.45 | 100 | 32*34*18 | N |
TW2060G | 2-6 | Full | 0.7 | 15 | 1.45 | 50 | 30.5*30.5*15 | SMA |
TW501B-20DB | 4-8 | Full | 0.4 | 18 | 1.3 | 10 | 20*26*14 | SMA |
TW501B | 5-10 | Full | 0.5 | 17 | 1.35 | 10 | ||
TW601D-20DB | 3-6 | Full | 0.4 | 18 | 1.3 | 50 | 25*25*15 | SMA |
TW601D-37 | 3-7 | Full | 0.5 | 17 | 1.35 | |||
TW701B | 6-12 | Full | 0.4 | 18 | 1.3 | 10 | 16*21*13 | SMA |
TW801C | 8-12 | Full | 0.5 | 20 | 1.25 | 10 | 15*19*13 | SMA |
7-13 | Full | 0.6 | 16 | 1.4 | ||||
10-15 | Full | 0.5 | 20 | 1.25 | ||||
12-18 | Full | 0.5 | 20 | 1.25 | ||||
10-18 | Full | 0.6 | 18 | 1.3 | ||||
TW1201 | 8-18 | Full | 0.8 | 16 | 1.45 | 10 | 15*21*13 | SMA |
TW1201C | 6-18 | Full | 1.5 | 11 | 1.8 | 10 | 19*22*13 | SMA |
TW618W | 6-18 | Full | 1.3 | 10 | 1.8 | 20 | 12.7*12.7*6.5 | TAB |
TW2030A | 27-31 | Full | 0.6 | 18 | 1.3 | 10 | 12*15*12.8 | 2.92 |
TW1826 | 18-26.5 | Full | 0.7 | 16 | 1.4 | 10 | 12*15*12.8 | 2.92 |
TW1830 | 18-30 | Full | 1 | 14 | 1.6 | 10 | 12*15*12.8 | 2.92 |
TW2233 | 22-33 | Full | 0.8 | 16 | 1.4 | 10 | 12*15*12.8 | 2.92 |
TW1733 | 17-33 | Full | 1 | 13 | 1.65 | 10 | 12*15*12.8 | 2.92 |
TW2640 | 26.5-40 | Full | 1.2 | 14 | 1.6 | 10 | 13*25*16.8 | 2.92 |
New products always update under line and not always online in time, if you can not find what you want above.please contact us directly.we will reply very fast.